NE66 2RJ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the NE66 2RJ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10001012072 Get address Northumberland Street 55.387957 -1.612294
10001012078 Get address Garden Terrace 55.387925 -1.61351
10001012088 Get address Prospect Place 55.388209 -1.612465
10001013695 Get address Northumberland Street 55.387894 -1.612263
10014493750 Get address Northumberland Street 55.387985 -1.612657
10022932897 Get address Northumberland Street 55.38812 -1.612561
10024651189 Get address 55.387989 -1.613998
10024651190 Get address 55.387996 -1.613272
10025249781 Get address Northumberland Street 55.388057 -1.612609
10090301755 Get address Garden Terrace 55.387925 -1.61351
10090301756 Get address 55.388622 -1.612461
10091034251 Get address Northumberland Street 55.387894 -1.612263
10091036145 Get address River Bank Road 55.388168 -1.613713
10095492406 Get address 55.388256 -1.613191
100110571243 Get address Garden Terrace 55.387823 -1.612548
100110571244 Get address Northumberland Street 55.387904 -1.612594
100110571245 Get address River Bank Road 55.388078 -1.613666
100110571246 Get address Garden Terrace 55.387925 -1.61351
100110571247 Get address 55.388202 -1.612955
100110571265 Get address 55.388666 -1.612113
100110571266 Get address Prospect Place 55.388209 -1.612465
100110571267 Get address Northumberland Street 55.388065 -1.612403
100110571268 Get address Northumberland Street 55.387831 -1.612232
100110719835 Get address 55.388039 -1.612798
100110719836 Get address 55.388283 -1.613001
100110719842 Get address 55.388683 -1.611861
100110719843 Get address 55.388684 -1.611971
100110719844 Get address 55.388719 -1.611813
100110719845 Get address Northumberland Street 55.387903 -1.612184
100110770216 Get address River Bank Road 55.388363 -1.612906
100110770217 Get address 55.388596 -1.612635
100110770218 Get address Northumberland Street 55.388065 -1.612403
200002823853 Get address 55.388701 -1.611892